|
Sleeve Bearing | Ball Bearing | ||||||||||
| Bearing Temperature | Expected Motor Life (single oiling) | Expected Motor Life | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| °F | °C | hours | |||||||||
| 104 | 40 | 100,000 | 80,000 | ||||||||
| 120 | 49 | 50,000 | 40,000 | ||||||||
| 140 | 60 | 40,000 | 20,000 | ||||||||
| 160 | 71 | 30,000 | 10,000 | ||||||||
| 180 | 82 | 20,000 | 6,000 | ||||||||
| 200 | 94 | 4,000 | |||||||||
| 212 | 100 | 3,000 | |||||||||
From Fasco. Facts booklet